|
Megasquirt-3 Wankel rotary engine configuration |
Introduction -
FC 2 rotor -
FD 2 rotor -
RX8 2 rotor -
3 rotor -
4 rotor -
The Wankel rotary engines used in some Mazda vehicles are best supported in Megasquirt-3 firmware 1.1 and upwards. Stock FC, FD, RX8 ignition types are supported as well as 3 and 4 rotor variants. Tach input will typically come from a 24/1 Nippondenso CAS.
Only MS3X injector and logic spark outputs are documented here.
(FC,FD,RX8 do work with 1.0 but the settings are more cumbersome and the wiring is different.)
The 1.1 firmware is currently in development, aiming for a Spring 2012 release. See the MS3 Development forum
The FC engine uses a single logic wasted spark coil for leading spark on both rotors and combined switched logic coil for trailing ignition.
Settings:
Wiring:
| Spk A | Leading coil (IGt-L) |
| Spk B | Trailing coil (IGt-T) |
| Spk C | Trailing coil select |
| Inj A | Front rotor primary injector |
| Inj B | Rear rotor primary injector |
| Inj C | Front rotor secondary injector |
| Inj D | Rear rotor secondary injector |
The FD engine uses a single logic wasted spark coil for leading spark on both rotors and individual logic coils for trailing ignition.
Settings:
Wiring:
| Spk A | Leading coil (IGt-L) |
| Spk C | Front trailing coil |
| Spk D | Rear trailing coil |
| Inj A | Front rotor primary injector |
| Inj B | Rear rotor primary injector |
| Inj C | Front rotor secondary injector |
| Inj D | Rear rotor secondary injector |
The FD engine uses a individual logic wasted spark coils for leading spark on both rotors and individual logic coils for trailing ignition.
Settings:
Wiring:
| Spk A | Front Leading coil |
| Spk B | Rear Leading coil |
| Spk C | Front trailing coil |
| Spk D | Rear trailing coil |
| Inj A | Front rotor primary injector |
| Inj B | Rear rotor primary injector |
| Inj C | Front rotor secondary injector |
| Inj D | Rear rotor secondary injector |
Designed to run COP ignition for leading and trailing on each rotor. (Six coils.)
Settings:
Wiring:
| Spk A | Leading coil A |
| Spk B | Leading coil B |
| Spk C | Leading coil C |
| Spk D | Trailing coil A |
| Spk E | Trailing coil B |
| Spk F | Trailing coil C |
| Inj A | Primary injector A |
| Inj B | Primary injector B |
| Inj C | Primary injector C |
| Inj D | Secondary injector A |
| Inj E | Secondary injector B |
| Inj F | Secondary injector C |
Designed to run COP ignition for leading and trailing on each rotor. (Eight coils.)
Settings:
Wiring:
| Spk A | Leading coil A |
| Spk B | Leading coil B |
| Spk C | Leading coil C |
| Spk D | Leading coil D |
| Spk E | Trailing coil A |
| Spk F | Trailing coil B |
| Spk G | Trailing coil C |
| Spk H | Trailing coil D |
| Inj A | Primary injector A |
| Inj B | Primary injector B |
| Inj C | Primary injector C |
| Inj D | Primary injector D |
| Inj E | Secondary injector A |
| Inj F | Secondary injector B |
| Inj G | Secondary injector C |
| Inj H | Secondary injector D |
If you have a question, comment, or
suggestion for this FAQ please post it on the forum.
No part of this manual may be reproduced or changed without written permission from James Murray and Ken Culver.