Error when loading VEAL table

Questions specific to Megalogviewer

Moderator: LT401Vette

Post Reply
W126
Experienced MS/Extra'er
Posts: 153
Joined: Sun Aug 24, 2014 10:32 am

Error when loading VEAL table

Post by W126 »

Got this error messge after loading a VEAL correction table into MLV:
ml-veal.jpg
VEAL correction table was exported from Tunerstudio (MAF setup).
After changing
<yAxis name="fuelload" rows="16">
to
<yAxis name="MAFload" rows="16">
manually in VEAL correction table, import works without error.
LT401Vette
Super MS/Extra'er
Posts: 12731
Joined: Sat Jul 16, 2005 8:07 am
Location: Moorseville, NC
Contact:

Re: Error when loading VEAL table

Post by LT401Vette »

Got this error messge after loading a VEAL correction table into MLV:
What is a VEAL Correction Table?


From what it looks, fuelload is the name of the Y Axis Constant, it needs the Data Log Field name set on that table as the Y Axis Field.
Phil Tobin
EFI Analytics, helping to simplify EFI
Next Generation tuning software.
Supporting all MegaSquirt versions and firmwares.
http://www.TunerStudio.com
http://www.efiAnalytics.com/MegaLogViewer/
Support the firmware running your engine:
http://www.msextra.com/doc/donations.html
W126
Experienced MS/Extra'er
Posts: 153
Joined: Sun Aug 24, 2014 10:32 am

Re: Error when loading VEAL table

Post by W126 »

sorry, it's the correction table VEAL has produced during driving.

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Sun Aug 14 16:34:54 CEST 2016"/>
<versionInfo fileFormat="1.0"/>
<table cols="16" rows="16">
<xAxis cols="16" name="rpm">
500
550
650
1000
1400
1800
2200
2600
3000
3400
3750
4300
4800
5200
5600
6000
</xAxis>
<yAxis name="fuelload" rows="16">
5.0
10.0
15.0
20.0
25.0
30.0
35.0
40.0
45.0
50.0
55.0
60.0
70.0
80.0
90.0
100.0
</yAxis>
<zValues cols="16" rows="16">
100.0 100.0 100.0 91.96895040203584 88.08686407683129 93.49387352171155 108.69719140069495 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 83.02352638664297 87.72099410782498 92.07066098608267 91.1466361356934 99.65897141739086 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
99.71665401834352 86.51795778725264 86.46441277761575 93.48264689439725 97.25086188719229 97.67345304324974 97.027010492665 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
82.83117767695343 87.36999320106848 90.07794474746133 103.52561810038657 103.20880845397004 100.34102846427017 94.91673384635176 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
86.2605516402641 90.13034571017805 96.93264171106631 108.8770067617365 106.37573908466767 99.25476517986938 95.50567823333145 99.88925163222632 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
97.09453377114623 91.3521530576527 86.64724909746833 108.06511625985962 104.16480942144406 96.02531387266667 92.54161188995838 99.74425071382284 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 97.25850726848533 89.19404662884516 106.4907227533173 102.89333003763134 93.21365301113477 83.28935884429205 99.23034852644722 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
99.81832917507136 94.59927711242423 93.03768573635729 106.71055212367445 100.21071405299611 90.61147157660955 84.27209573979462 98.39387241913131 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
98.63259888221761 95.43414486081132 94.69507023581608 107.09102923038968 94.62265348643807 89.50165134616432 88.93516099006585 96.49655797681567 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
98.82099651667251 97.59487784810337 97.79632575489244 109.27072593567163 98.0171706364406 86.73230416815565 84.86816684275452 89.34122952439424 98.63359078401619 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 97.38404030612466 105.88159749816342 95.83914922756644 88.42597634479277 86.73086349601198 89.70572756610665 93.61629740129392 100.0 100.0 100.0 100.0 100.0 100.0 100.0
99.84069537173632 99.19368773360891 98.76446920055459 103.73654185831438 92.82020264655739 89.6464764251401 91.53310780933808 93.20369075443242 97.53049315223402 100.0 100.0 100.0 100.0 100.0 100.0 100.0
99.0270653681044 97.99405868188674 101.05463369713789 107.27391294517787 105.74487296277258 94.58130485234487 96.20160500498056 106.59801928237552 106.33135764981827 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.14387063147963 101.15793675644616 100.0 100.9416572598234 101.01963562511735 101.18524809776457 103.12820737502769 106.06777242653007 100.43668127891837 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
</zValues>
</table>
</tableData>
Post Reply