Page 2 of 3

Re: GPS, Tunerstudio, Raspberry Pi

Posted: Fri Jan 05, 2018 10:36 pm
by VLC-05L
LT401Vette wrote:In this thread, he was having trouble, then got it working:
http://www.msextra.com/forums/viewtopic ... 22&t=67961

If you open the port in Mini term, do you get data?
Yes if I open the port in the Mini terminal the GPS data comes through.

Re: GPS, Tunerstudio, Raspberry Pi

Posted: Sun Jan 07, 2018 11:36 am
by LT401Vette
So, the comms must be working..

Can you post a sample of the data you are getting?

Re: GPS, Tunerstudio, Raspberry Pi

Posted: Sun Jan 07, 2018 3:01 pm
by VLC-05L
So this is a section of the log coming through the mini terminal in Tuner Studio:
$GPGGA,083829.000,3258.4117,S,15139.3301,E,1,10,0.85,29.0,M,25.7,M,,*4F

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.57,0.85,1.33*0F

$GPRMC,083829.000,A,3258.4117,S,15139.3301,E,0.01,54.36,061217,,,A*4C

$GPZDA,083829.000,06,12,2017,,*5F


$GPGGA,083830.000,3258.4118,S,15139.3300,E,1,10,0.85,29.1,M,25.7,M,,*48

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.57,0.85,1.33*0F

$GPGSV,4,1,14,20,77,134,28,29,73,091,36,21,47,239,23,18,35,318,17*7F

$GPGSV,4,2,14,15,34,055,43,25,29,344,29,26,25,236,18,05,24,136,48*7C

$GPGSV,4,3,14,13,24,091,46,10,06,320,28,16,04,213,,12,03,011,16*7D

$GPGSV,4,4,14,51,,,,193,,,*43

$GPRMC,083830.000,A,3258.4118,S,15139.3300,E,0.01,181.40,061217,,,A*72

$GPZDA,083830.000,06,12,2017,,*57


$GPGGA,083831.000,3258.4118,S,15139.3299,E,1,10,0.85,29.2,M,25.7,M,,*4B

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.58,0.85,1.33*00

$GPRMC,083831.000,A,3258.4118,S,15139.3299,E,0.03,23.61,061217,,,A*4A

$GPZDA,083831.000,06,12,2017,,*56


$GPGGA,083832.000,3258.4119,S,15139.3299,E,1,10,0.85,29.3,M,25.7,M,,*48

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.58,0.85,1.33*00

$GPRMC,083832.000,A,3258.4119,S,15139.3299,E,0.03,40.98,061217,,,A*4B

$GPZDA,083832.000,06,12,2017,,*55


$GPGGA,083833.000,3258.4119,S,15139.3298,E,1,10,0.85,29.5,M,25.7,M,,*4E

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.58,0.85,1.33*00

$GPRMC,083833.000,A,3258.4119,S,15139.3298,E,0.01,45.42,061217,,,A*4B

$GPZDA,083833.000,06,12,2017,,*54


$GPGGA,083834.000,3258.4120,S,15139.3299,E,1,10,0.85,29.6,M,25.7,M,,*41

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.58,0.85,1.33*00

$GPRMC,083834.000,A,3258.4120,S,15139.3299,E,0.03,98.53,061217,,,A*45

$GPZDA,083834.000,06,12,2017,,*53


$GPGGA,083835.000,3258.4120,S,15139.3298,E,1,10,0.85,29.7,M,25.7,M,,*40

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.58,0.85,1.33*00

$GPGSV,4,1,14,20,77,134,26,29,73,091,36,21,47,239,21,18,35,318,21*76

$GPGSV,4,2,14,15,34,055,43,25,29,344,29,26,25,236,15,05,24,136,48*71

$GPGSV,4,3,14,13,24,091,46,10,06,320,28,16,04,213,,12,03,011,15*7E

$GPGSV,4,4,14,39,,,,193,,,*4D

$GPRMC,083835.000,A,3258.4120,S,15139.3298,E,0.01,128.47,061217,,,A*78

$GPZDA,083835.000,06,12,2017,,*52


$GPGGA,083836.000,3258.4121,S,15139.3298,E,1,10,0.85,29.8,M,25.7,M,,*4D

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.57,0.85,1.33*0F

$GPRMC,083836.000,A,3258.4121,S,15139.3298,E,0.01,155.78,061217,,,A*7C

$GPZDA,083836.000,06,12,2017,,*51


$GPGGA,083837.000,3258.4121,S,15139.3297,E,1,10,0.85,29.8,M,25.7,M,,*43

$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.58,0.85,1.33*00

$GPRMC,083837.000,A,3258.4121,S,15139.3297,E,0.01,309.56,061217,,,A*75

$GPZDA,083837.000,06,12,2017,,*50



And coming through the Linux Terminal I got:
$GPGGA,084812.000,3258.4105,S,15139.3339,E,1,10,0.86,33.5,M,25.7,M,,*45
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.60,0.86,1.35*0E
$GPRMC,084812.000,A,3258.4105,S,15139.3339,E,0.01,36.97,061217,,,A*44
$GPZDA,084812.000,06,12,2017,,*50
$GPGGA,084813.000,3258.4105,S,15139.3339,E,1,10,0.85,33.6,M,25.7,M,,*44
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.59,0.85,1.35*07
$GPRMC,084813.000,A,3258.4105,S,15139.3339,E,0.01,87.64,061217,,,A*43
$GPZDA,084813.000,06,12,2017,,*51
$GPGGA,084814.000,3258.4106,S,15139.3339,E,1,10,0.85,33.6,M,25.7,M,,*40
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.59,0.85,1.35*07
$GPRMC,084814.000,A,3258.4106,S,15139.3339,E,0.01,58.70,061217,,,A*40
$GPZDA,084814.000,06,12,2017,,*56
$GPGGA,084815.000,3258.4107,S,15139.3340,E,1,10,0.85,33.7,M,25.7,M,,*4F
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.59,0.85,1.35*07
$GPGSV,4,1,13,20,72,139,38,29,70,077,39,21,50,233,20,50,50,347,26*7D
$GPGSV,4,2,13,18,39,315,28,15,37,059,46,13,26,096,43,26,26,240,14*70
$GPGSV,4,3,13,25,24,346,25,05,20,136,49,10,10,318,31,16,07,215,*7B
$GPGSV,4,4,13,193,,,*40
$GPRMC,084815.000,A,3258.4107,S,15139.3340,E,0.02,58.26,061217,,,A*4E
$GPZDA,084815.000,06,12,2017,,*57
$GPGGA,084816.000,3258.4107,S,15139.3340,E,1,10,0.85,33.8,M,25.7,M,,*43
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.59,0.85,1.35*07
$GPRMC,084816.000,A,3258.4107,S,15139.3340,E,0.01,124.58,061217,,,A*7D
$GPZDA,084816.000,06,12,2017,,*54
$GPGGA,084817.000,3258.4108,S,15139.3340,E,1,10,0.85,33.8,M,25.7,M,,*4D
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.59,0.85,1.35*07
$GPRMC,084817.000,A,3258.4108,S,15139.3340,E,0.01,120.84,061217,,,A*76
$GPZDA,084817.000,06,12,2017,,*55
$GPGGA,084818.000,3258.4108,S,15139.3341,E,1,10,0.85,33.9,M,25.7,M,,*42
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.60,0.85,1.35*0D
$GPRMC,084818.000,A,3258.4108,S,15139.3341,E,0.02,93.93,061217,,,A*44
$GPZDA,084818.000,06,12,2017,,*5A
$GPGGA,084819.000,3258.4109,S,15139.3342,E,1,10,0.85,34.0,M,25.7,M,,*4F
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.59,0.85,1.35*07
$GPRMC,084819.000,A,3258.4109,S,15139.3342,E,0.01,227.15,061217,,,A*77
$GPZDA,084819.000,06,12,2017,,*5B
$GPGGA,084820.000,3258.4109,S,15139.3342,E,1,10,0.85,34.1,M,25.7,M,,*44
$GPGSA,A,3,13,29,15,10,05,26,25,20,18,21,,,1.59,0.85,1.35*07
$GPGSV,4,1,13,20,72,139,38,29,70,077,39,21,50,233,21,50,50,347,*78
$GPGSV,4,2,13,18,39,315,28,15,37,059,46,13,26,096,43,26,26,240,16*72
$GPGSV,4,3,13,25,24,346,27,05,20,136,49,10,10,318,31,16,07,215,*79
$GPGSV,4,4,13,193,,,*40
$GPRMC,084820.000,A,3258.4109,S,15139.3342,E,0.01,144.01,061217,,,A*7E
$GPZDA,084820.000,06,12,2017,,*51
$GPGGA,084821.000,3258.4110,S,15139.3342,E,1,10

Re: GPS, Tunerstudio, Raspberry Pi

Posted: Mon Jan 08, 2018 12:07 pm
by LT401Vette
From what I can tell it looks Ok..

It seems I may need to set up a Pi3 with a GPS for testing here.

Re: GPS, Tunerstudio, Raspberry Pi

Posted: Tue Jan 09, 2018 10:08 pm
by VLC-05L
LT401Vette wrote:From what I can tell it looks Ok..

It seems I may need to set up a Pi3 with a GPS for testing here.
That would be awesome! I have tried a lot of things and just cant get it going.

Re: GPS, Tunerstudio, Raspberry Pi

Posted: Sat Jan 20, 2018 4:20 pm
by nzgrub
Sorry for delay getting back to this, Christmas holidays gives me less time to work on my toys.
Connected gps unit to my windows laptop and used the program at https://freeserialanalyzer.com/release- ... 81.00.7630
Made a log of raw data coming from serial port this is at https://drive.google.com/file/d/1PxwpV0 ... sp=sharing
Hope this helps someone to work this out.
Thanks again.

Re: GPS, Tunerstudio, Raspberry Pi

Posted: Wed Jan 24, 2018 11:09 am
by nzgrub
I have copied and pasted some of the raw data here...

9B A7 9B 8D 99 A7 A7 9D 95 A7 9F 9B A7 9B 93 99 ›§›™§§•§Ÿ›§›“™
A7 9F 8D AB 91 7B E5 EB B7 71 5F 71 59 53 A7 97 §Ÿ«‘{åë·q_qYS§—
A7 99 A7 9D 97 A7 9D 91 A7 93 8D A7 9B 9F 95 A7 §™§—§‘§“§›Ÿ•§
9B 99 A7 9D 8D A7 93 9F A7 9B 95 91 A7 9D 91 A7 ›™§§“Ÿ§›•‘§‘§
9B 9B A7 9D 9D A7 9D 9D 97 A7 9B 8F A7 9B 97 A7 ››§§—§›§›—§
9D 9B A7 9B 9B 9D A7 99 9F AB 91 95 E5 EB B7 71 ›§››§™Ÿ«‘•åë·q
5F 71 59 53 A7 97 A7 97 A7 9D 97 A7 9B 8F A7 95 _qYS§—§—§—§›§•
97 A7 9F 8D 91 A7 99 99 A7 99 9F A7 9B 93 A7 9F —§Ÿ‘§™™§™Ÿ§›“§Ÿ
9D 9B A7 AB 91 77 E5 EB B7 71 5F 71 67 67 A7 99 ›§«‘wåë·q_qgg§™
95 9F 95 A3 8D 8D 8D 9B 9B A7 59 A7 9D 91 99 97 •Ÿ•£››§Y§‘™—
93 A3 91 97 9B 97 9F A7 75 A7 9B 9B 95 9F 99 99 “£‘—›—Ÿ§u§››•Ÿ™™
A3 9F 9F A7 7D A7 7D AB 91 8D E5 EB 00 5B 7D 6D £ŸŸ§}§}«‘åë.[}m
95 E5 9D 9B 9B 95 9F 99 97 A3 9F 9F A7 7D A7 99 •å››•Ÿ™—£ŸŸ§}§™
95 9F 95 A3 8D 8D 8D 9D 8F A7 59 A7 9D 91 99 97 •Ÿ•£§Y§‘™—
93 A3 91 97 9B 99 8D A7 75 A7 9F A3 9D 9F 9D A7 “£‘—›™§u§Ÿ£Ÿ§
A7 9B 9F 9F 9D 9D 8F A7 A7 A7 7D AB 93 7D E5 EB §›ŸŸ§§§}«“}åë
B7 71 5F 53 57 71 A7 A7 57 A7 A7 65 A7 9F A3 9D ·q_SWq§§W§§e§Ÿ£
9F 9D A7 63 A7 9F A3 9D 8F 8F A7 69 A7 7D AB 9B Ÿ§c§Ÿ£§i§}«›
9B E5 EB B7 71 5F 71 71 7D A7 9B 9B 95 9F 99 97 ›åë·q_qq}§››•Ÿ™—
A3 9F 9F A7 99 95 9F 95 A3 8D 8D 8D 9D 8F A7 59 £ŸŸ§™•Ÿ•£§Y
A7 9D 91 99 97 93 A3 91 97 9B 99 8D A7 75 A7 9D §‘™—“£‘—›™§u§
A7 9F 91 A7 9B A3 91 93 A7 9B 9D A3 8D A7 65 A7 §Ÿ‘§›£‘“§›£§e§
99 9B A3 97 A7 65 A7 A7 AB 91 91 E5 EB B7 71 5F ™›£—§e§§«‘‘åë·q_
71 59 7D A7 7D A7 99 A7 9B 8F A7 9F 9D A7 9D 9D qY}§}§™§›§Ÿ§
A7 9B 97 A7 9D 91 A7 9D 8D A7 9B 9B A7 A7 A7 A7 §›—§‘§§››§§§§
A7 A7 99 A3 93 9F A7 9B A3 91 93 A7 9B A3 99 9F §§™£“Ÿ§›£‘“§›£™Ÿ
AB 9F 93 E5 EB B7 71 5F 71 59 53 A7 97 A7 9D A7 «Ÿ“åë·q_qYS§—§§
9D 97 A7 9F 9D A7 9B 97 A7 9D 99 93 A7 99 95 A7 —§Ÿ§›—§™“§™•§
9F 9B A7 9F 99 A7 99 99 9F A7 A7 9F 99 A7 9D 97 Ÿ›§Ÿ™§™™Ÿ§§Ÿ™§—
A7 9F 8D 97 A7 9D 91 A7 9F 93 A7 99 95 A7 99 97 §Ÿ—§‘§Ÿ“§™•§™—
93 A7 9F 8F AB 91 8D E5 EB B7 71 5F 71 59 53 A7 “§Ÿ«‘åë·q_qYS§
97 A7 9B A7 9D 97 A7 9F 91 A7 9F 99 A7 9F 9B 9D —§›§—§Ÿ‘§Ÿ™§Ÿ›
A7 A7 9D 9D A7 9D 99 A7 9D 99 9B A7 9B 91 A7 9D §§§™§™›§›‘§
99 A7 9D 9B A7 9B 8D 99 A7 9F 91 A7 9D 95 A7 9F ™§›§›™§Ÿ‘§•§Ÿ
9B A7 9B 93 99 A7 9F 8D AB 91 79 E5 EB B7 71 5F ›§›“™§Ÿ«‘yåë·q_
71 59 53 A7 97 A7 99 A7 9D 97 A7 9D 91 A7 93 8D qYS§—§™§—§‘§“
A7 9B 9F 95 A7 9B 99 A7 9D 8D A7 93 9F A7 9B 95 §›Ÿ•§›™§§“Ÿ§›•
91 A7 9D 95 A7 9B 9B A7 9D 9D A7 9D 9D 97 A7 9B ‘§•§››§§—§›
8F A7 9B 97 A7 9D 9B A7 9B 9B 9D A7 99 9D AB 91 §›—§›§››§™«‘
93 E5 EB B7 71 5F 71 59 53 A7 97 A7 97 A7 9D 97 “åë·q_qYS§—§—§—
A7 9B 8F A7 95 97 A7 9F 8D 91 A7 99 99 A7 99 9F §›§•—§Ÿ‘§™™§™Ÿ
A7 9B 93 A7 9F 9D 9B A7 AB 91 77 E5 EB B7 71 5F §›“§Ÿ›§«‘wåë·q_
71 67 67 A7 99 95 9F 95 A3 8D 8D 8D 9D 8F A7 59 qgg§™•Ÿ•£§Y
A7 9D 91 99 97 93 A3 91 97 9B 99 8D A7 75 A7 9B §‘™—“£‘—›™§u§›
9B 95 9F 99 97 A3 9F 9F A7 7D A7 7D AB 91 8D E5 ›•Ÿ™—£ŸŸ§}§}«‘å
EB 00 5B 7D 6D 95 E5 9D 9B 9B 95 9F 99 95 A3 9F ë.[}m•å››•Ÿ™•£Ÿ
9F A7 7D A7 99 95 9F 95 A3 8D 8D 8D 9D 93 A7 59 Ÿ§}§™•Ÿ•£“§Y
A7 9D 91 99 97 93 A3 91 97 9B 99 91 A7 75 A7 9F §‘™—“£‘—›™‘§u§Ÿ
A3 99 8D 9B A7 A7 9B 9F 9F 9D 9D 8F A7 A7 A7 7D £™›§§›ŸŸ§§§}
AB 93 99 E5 EB B7 71 5F 53 57 71 A7 A7 57 A7 A7 «“™åë·q_SWq§§W§§
65 A7 9F A3 99 8D 9B A7 63 A7 9F A3 91 9B 91 A7 e§Ÿ£™›§c§Ÿ£‘›‘§
69 A7 7D AB 9B 8D E5 EB B7 71 5F 71 71 7D A7 9B i§}«›åë·q_qq}§›
9B 95 9F 99 95 A3 9F 9F A7 99 95 9F 95 A3 8D 8D ›•Ÿ™•£ŸŸ§™•Ÿ•£
8D 9D 93 A7 59 A7 9D 91 99 97 93 A3 91 97 9B 99 “§Y§‘™—“£‘—›™
91 A7 75 A7 9D A7 9F 91 A7 9B A3 91 93 A7 9B 9B ‘§u§§Ÿ‘§›£‘“§››
A3 9F A7 65 A7 99 9B A3 97 A7 65 A7 A7 AB 91 79 £Ÿ§e§™›£—§e§§«‘y
E5 EB B7 71 5F 71 59 7D A7 7D A7 99 A7 9B 8F A7 åë·q_qY}§}§™§›§
9F 9D A7 9D 9D A7 9B 97 A7 9D 91 A7 9D 8D A7 9B Ÿ§§›—§‘§§›
9B A7 A7 A7 A7 A7 A7 99 A3 93 9F A7 9B A3 91 93 ›§§§§§§™£“Ÿ§›£‘“
A7 9B A3 99 9F AB 9F 93 E5 EB B7 71 5F 71 59 53 §›£™Ÿ«Ÿ“åë·q_qYS
A7 97 A7 9D A7 9D 97 A7 9F 9D A7 9B 97 A7 9D 99 §—§§—§Ÿ§›—§™
93 A7 99 95 A7 9F 9B A7 9F 99 A7 99 99 9F A7 A7 “§™•§Ÿ›§Ÿ™§™™Ÿ§§
9F 99 A7 9D 97 A7 9F 8D 97 A7 9D 91 A7 9F 93 A7 Ÿ™§—§Ÿ—§‘§Ÿ“§
99 95 A7 99 97 93 A7 9F 8F AB 91 8D E5 EB B7 71 ™•§™—“§Ÿ«‘åë·q
5F 71 59 53 A7 97 A7 9B A7 9D 97 A7 9F 91 A7 9F _qYS§—§›§—§Ÿ‘§Ÿ
99 A7 9F 9B 9D A7 A7 9D 9D A7 9D 99 A7 9D 99 9B ™§Ÿ›§§§™§™›
A7 9B 93 A7 9D 99 A7 9D 9B A7 9B 8D 99 A7 9F 8D §›“§™§›§›™§Ÿ
A7 9D 95 A7 9F 9B A7 9B 93 99 A7 9F 8D AB 91 99 §•§Ÿ›§›“™§Ÿ«‘™
E5 EB B7 71 5F 71 59 53 A7 97 A7 99 A7 9D 97 A7 åë·q_qYS§—§™§—§
9D 91 A7 93 8D A7 9B 9F 95 A7 9B 99 A7 9D 8D A7 ‘§“§›Ÿ•§›™§§
93 9F A7 9B 95 91 A7 9D 97 A7 9B 9B A7 9D 9D A7 “Ÿ§›•‘§—§››§§
9D 9D 97 A7 9B 8F A7 9B 97 A7 9D 9B A7 9B 9B 9D —§›§›—§›§››
A7 99 9D AB 91 91 E5 EB B7 71 5F 71 59 53 A7 97 §™«‘‘åë·q_qYS§—
A7 97 A7 9D 97 A7 9B 8F A7 95 97 A7 9F 8D 91 A7 §—§—§›§•—§Ÿ‘§
99 9B A7 99 9F A7 9B 93 A7 9F 9D 9B A7 AB 91 79 ™›§™Ÿ§›“§Ÿ›§«‘y
E5 EB B7 71 5F 71 67 67 A7 99 95 9F 95 A3 8D 8D åë·q_qgg§™•Ÿ•£
8D 9D 93 A7 59 A7 9D 91 99 97 93 A3 91 97 9B 99 “§Y§‘™—“£‘—›™
91 A7 75 A7 9B 9B 95 9F 99 95 A3 9F 9F A7 7D A7 ‘§u§››•Ÿ™•£ŸŸ§}§
7D AB 91 8F E5 EB 00 5B 7D 6D 95 E5 9D 9B 9B 95 }«‘åë.[}m•å››•
9F 99 93 A3 9F 9F A7 7D A7 99 95 9F 95 A3 8D 8D Ÿ™“£ŸŸ§}§™•Ÿ•£
8D 9F 91 A7 59 A7 9D 91 99 97 93 A3 91 97 9B 99 Ÿ‘§Y§‘™—“£‘—›™
93 A7 75 A7 9F A3 9D 95 9B A7 A7 9B 9F 9F 9D 9D “§u§Ÿ£•›§§›ŸŸ
8F A7 A7 A7 7D AB 93 73 E5 EB B7 71 5F 53 57 71 §§§}«“såë·q_SWq
A7 A7 57 A7 A7 65 A7 9F A3 9D 95 9B A7 63 A7 9F §§W§§e§Ÿ£•›§c§Ÿ
A3 9B 8F 9D A7 69 A7 7D AB 9B 75 E5 EB B7 71 5F £›§i§}«›uåë·q_
71 71 7D A7 9B 9B 95 9F 99 93 A3 9F 9F A7 99 95 qq}§››•Ÿ™“£ŸŸ§™•
9F 95 A3 8D 8D 8D 9F 91 A7 59 A7 9D 91 99 97 93 Ÿ•£Ÿ‘§Y§‘™—“
A3 91 97 9B 99 93 A7 75 A7 9D A7 9F 91 A7 9B A3 £‘—›™“§u§§Ÿ‘§›£
91 93 A7 9B 9B A3 9F A7 65 A7 99 9B A3 97 A7 65 ‘“§››£Ÿ§e§™›£—§e
A7 A7 AB 91 75 E5 EB B7 71 5F 71 59 7D A7 7D A7 §§«‘uåë·q_qY}§}§
99 A7 9B 8F A7 9F 9D A7 9D 9D A7 9B 97 A7 9D 91 ™§›§Ÿ§§›—§‘
A7 9D 8D A7 9B 9B A7 A7 A7 A7 A7 A7 99 A3 93 9F §§››§§§§§§™£“Ÿ
A7 9B A3 91 93 A7 9B A3 99 9D AB 9F 91 E5 EB B7 §›£‘“§›£™«Ÿ‘åë·
71 5F 71 59 53 A7 97 A7 9D A7 9D 97 A7 9F 9D A7 q_qYS§—§§—§Ÿ§
9B 97 A7 9D 99 93 A7 99 95 A7 9F 9B A7 9F 99 A7 ›—§™“§™•§Ÿ›§Ÿ™§
99 99 9F A7 A7 9F 99 A7 9D 97 A7 9F 8D 97 A7 9D ™™Ÿ§§Ÿ™§—§Ÿ—§
8D A7 9F 93 A7 99 95 A7 99 97 93 A7 9F 8F AB 91 §Ÿ“§™•§™—“§Ÿ«‘
91 E5 EB B7 71 5F 71 59 53 A7 97 A7 9B A7 9D 97 ‘åë·q_qYS§—§›§—
A7 9F 91 A7 9F 99 A7 9F 9B 9D A7 A7 9D 9D A7 9D §Ÿ‘§Ÿ™§Ÿ›§§§
99 A7 9D 99 9B A7 9B 93 A7 9D 99 A7 9D 9B A7 9B ™§™›§›“§™§›§›
8D 99 A7 9D 9B A7 9D 95 A7 9F 9B A7 9B 93 99 A7 ™§›§•§Ÿ›§›“™§
9F 8D AB 91 8D E5 EB B7 71 5F 71 59 53 A7 97 A7 Ÿ«‘åë·q_qYS§—§
99 A7 9D 97 A7 9D 91 A7 93 8D A7 9B 9F 95 A7 9B ™§—§‘§“§›Ÿ•§›
99 A7 9D 8D A7 93 9F A7 9B 95 91 A7 9D 9B A7 9B ™§§“Ÿ§›•‘§›§›
9B A7 9D 9D A7 9D 9D 97 A7 9B 91 A7 9B 97 A7 9D ›§§—§›‘§›—§
9B A7 9B 9B 9D A7 99 9D AB 91 75 E5 EB B7 71 5F ›§››§™«‘uåë·q_
71 59 53 A7 97 A7 97 A7 9D 97 A7 9B 8F A7 95 97 qYS§—§—§—§›§•—
A7 9F 8D 91 A7 99 9D A7 99 9F A7 9B 93 A7 9F 9D §Ÿ‘§™§™Ÿ§›“§Ÿ
9B A7 AB 91 73 E5 EB B7 71 5F 71 67 67 A7 99 95 ›§«‘såë·q_qgg§™•
9F 95 A3 8D 8D 8D 9F 91 A7 59 A7 9D 91 99 97 93 Ÿ•£Ÿ‘§Y§‘™—“
A3 91 97 9B 99 93 A7 75 A7 9B 9B 95 9F 99 93 A3 £‘—›™“§u§››•Ÿ™“£
9F 9F A7 7D A7 7D AB 91 7D E5 EB 00 5B 7D 6D 95 ŸŸ§}§}«‘}åë.[}m•
E5 9D 9B 9B 95 9F 99 91 A3 9F 9F A7 7D A7 99 95 坛›•Ÿ™‘£ŸŸ§}§™•
9F 95 A3 8D 8D 8D 9B 9F A7 59 A7 9D 91 99 97 93 Ÿ•£›Ÿ§Y§‘™—“
A3 91 97 9B 99 91 A7 75 A7 9F A3 9D 93 99 A7 A7 £‘—›™‘§u§Ÿ£“™§§
9B 9F 9F 9D 9D 8F A7 A7 A7 7D AB 93 8F E5 EB B7 ›ŸŸ§§§}«“åë·
71 5F 53 57 71 A7 A7 57 A7 A7 65 A7 9F A3 9D 93 q_SWq§§W§§e§Ÿ£“
99 A7 63 A7 9F A3 99 9F 9D A7 69 A7 7D AB 9B 95 ™§c§Ÿ£™Ÿ§i§}«›•
E5 EB B7 71 5F 71 71 7D A7 9B 9B 95 9F 99 91 A3 åë·q_qq}§››•Ÿ™‘£
9F 9F A7 99 95 9F 95 A3 8D 8D 8D 9B 9F A7 59 A7 ŸŸ§™•Ÿ•£›Ÿ§Y§
9D 91 99 97 93 A3 91 97 9B 99 91 A7 75 A7 9D A7 ‘™—“£‘—›™‘§u§§
9F 91 A7 9B A3 91 91 A7 9B 9B A3 97 A7 65 A7 99 Ÿ‘§›£‘‘§››£—§e§™
9B A3 97 A7 65 A7 A7 AB 91 75 E5 EB B7 71 5F 71 ›£—§e§§«‘uåë·q_q
59 7D A7 7D A7 99 A7 9B 8F A7 9F 9D A7 9D 9D A7 Y}§}§™§›§Ÿ§§
9B 97 A7 9D 91 A7 9D 8D A7 9B 9B A7 A7 A7 A7 A7 ›—§‘§§››§§§§§
A7 99 A3 93 9F A7 9B A3 91 91 A7 9B A3 99 9D AB §™£“Ÿ§›£‘‘§›£™«
9F 93 E5 EB B7 71 5F 71 59 53 A7 97 A7 9D A7 9D Ÿ“åë·q_qYS§—§§
97 A7 9F 9D A7 9B 97 A7 9D 99 93 A7 99 8F A7 9F —§Ÿ§›—§™“§™§Ÿ
9B A7 9F 99 A7 99 99 9F A7 A7 9F 99 A7 9D 97 A7 ›§Ÿ™§™™Ÿ§§Ÿ™§—§
9F 8D 97 A7 9B 9F A7 9F 93 A7 99 95 A7 99 97 93 Ÿ—§›Ÿ§Ÿ“§™•§™—“
A7 AB 91 8F E5 EB B7 71 5F 71 59 53 A7 97 A7 9B §«‘åë·q_qYS§—§›
A7 9D 97 A7 9F 91 A7 9F 99 A7 9F 9B 9D A7 A7 9D §—§Ÿ‘§Ÿ™§Ÿ›§§
9D A7 9D 99 A7 9D 99 9B A7 9B 91 A7 9D 99 A7 9D §™§™›§›‘§™§
9B A7 9B 8D 99 A7 9D 99 A7 9D 95 A7 9F 9B A7 9B ›§›™§™§•§Ÿ›§›
93 99 A7 9F 8D AB 91 8D E5 EB B7 71 5F 71 59 53 “™§Ÿ«‘åë·q_qYS
A7 97 A7 99 A7 9D 97 A7 9D 91 A7 93 8D A7 9B 9F §—§™§—§‘§“§›Ÿ
95 A7 9B 97 A7 9D 8D A7 93 9F A7 9B 95 91 A7 9D •§›—§§“Ÿ§›•‘§
9D A7 9B 9B A7 9D 9D A7 9D 9D 97 A7 9B 8F A7 9B §››§§—§›§›
97 A7 9D 9B A7 9B 9B 9D A7 99 9D AB 91 95 E5 EB —§›§››§™«‘•åë
B7 71 5F 71 59 53 A7 97 A7 97 A7 9D 97 A7 9B 8F ·q_qYS§—§—§—§›
A7 95 97 A7 9F 8D 91 A7 99 9D A7 99 9F A7 9B 93 §•—§Ÿ‘§™§™Ÿ§›“
A7 9F 9D 9B A7 AB 91 73 E5 EB B7 71 5F 71 67 67 §Ÿ›§«‘såë·q_qgg
A7 99 95 9F 95 A3 8D 8D 8D 9B 9F A7 59 A7 9D 91 §™•Ÿ•£›Ÿ§Y§‘
99 97 93 A3 91 97 9B 99 91 A7 75 A7 9B 9B 95 9F ™—“£‘—›™‘§u§››•Ÿ
