Can't start engine - please help!!!

All Megasquirt 1 support questions. See also the Documentation

Moderators: jsmcortina, muythaibxr

Post Reply
hobieboy
Master MS/Extra'er
Posts: 687
Joined: Mon Jun 27, 2005 1:13 pm
Location: Up North

Can't start engine - please help!!!

Post by hobieboy »

ok, after series of problems arose from driving 6 VB921, I think I have the H/W sorted - added a 74HC125 to drive 2 VB921 per spark output. But I still can't get the car to start no matter what.

Still don't know how to attach a file so I'm attaching part of the log that I captured. Would appreciate anyone's help to see if there's anything that's obviously out of whack.

thanks...

49.586 66 0 93 0 0 80 75 3 100 98 100 100 0 100 100 0 50 0 0 0 0 50 255 19 5 100 -7 0 0 97 2 4 0 12
49.657 66 3 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 1.1 1.1 4 50 255 19 5 100 -7 0 364 97 3 6 0 60
49.769 67 11 93 0 0 81 77 13 100 98 121 100 133 100 64 4.2 50 4.2 3.9 3.9 4 50 255 19 5 100 -7 0 243 97 3 6 5 60
49.861 67 2 92 0 0 81 77 3 100 98 136 100 133 100 64 4.1 50 4.1 0.7 0.7 4 50 255 19 5 93 -8 0 265 97 3 6 0 60
50.214 0 0 91 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 3 6 0 60
MARK 001 RESET 1 2006-08-03T23:31:57-04:00
51.037 0 2 93 0 0 81 77 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 93 -7 0 212 93 3 6 1 60
51.181 0 2 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 93 -8 0 251 93 3 6 4 60
51.488 0 0 92 0 0 80 76 3 100 98 100 100 0 100 100 5 50 4.2 0 0 4 50 255 19 5 78 -8 0 182 91 3 2 0 60
51.632 0 2 91 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 255 91 195 6 0 60
51.745 0 2 92 0 0 81 77 3 100 98 100 100 0 100 100 4.1 50 4.1 0.7 0.7 4 50 255 19 5 100 -7 0 268 91 3 6 0 60
51.857 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 238 91 3 6 0 60
51.958 0 2 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 78 -9 0 253 91 3 4 0 60
52.04 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 93 -8 0 253 91 3 2 0 60
52.122 0 2 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 93 -8 0 249 91 3 6 0 60
52.428 0 0 92 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 184 92 3 6 0 60
52.572 0 2 91 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 253 92 3 6 0 60
52.685 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 267 92 3 6 0 60
52.766 0 2 93 0 0 82 77 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 236 92 3 6 2 60
52.867 0 2 91 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 258 92 3 6 0 60
53.194 0 6 91 0 0 80 76 13 100 98 136 100 66 100 60 4.2 50 4.2 2.1 2.1 4 50 255 19 17 100 -7 0 625 92 3 6 0 60
53.589 0 0 92 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 91 3 4 0 60
53.733 0 2 92 0 0 81 77 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 234 91 3 2 0 60
53.845 0 2 91 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 256 91 3 2 0 12
53.938 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 250 91 3 6 0 60
54.019 0 2 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 245 91 3 6 0 60
54.327 0 0 91 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 3 6 0 12
54.473 0 2 91 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 250 92 3 6 0 60
54.575 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 93 -8 0 264 92 3 6 0 60
54.656 0 2 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 264 92 3 6 0 60
54.727 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 233 92 3 6 0 12
55.033 0 0 92 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 91 3 6 0 60
55.402 0 0 92 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 3 6 0 60
55.547 0 0 92 0 0 80 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0 0 4 50 255 19 5 100 -7 0 95 92 3 4 0 60
55.878 0 0 93 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 94 3 6 0 60
56.021 0 0 92 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 88 94 3 6 0 60
56.103 0 0 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0 0 4 50 255 19 5 100 -7 0 88 94 3 6 1 60
56.195 0 2 92 0 0 81 77 3 100 98 100 100 0 100 100 4.1 50 4.1 0.7 0.7 4 50 255 19 5 71 -8 0 255 94 3 4 5 60
56.561 0 8 91 0 0 80 76 13 100 98 136 100 66 100 61 4.2 50 4.2 2.8 2.8 4 50 255 19 17 100 -8 0 848 92 3 6 1 60
56.706 0 2 91 0 0 81 77 3 100 98 136 100 133 100 62 4.1 50 4.1 0.7 0.7 4 50 255 19 5 93 -8 0 254 92 3 6 1 60
57.054 0 5 91 0 0 80 76 13 100 98 136 100 133 100 60 4.2 50 4.2 1.8 1.8 4 50 255 19 17 100 -7 0 563 92 3 6 0 60
57.198 0 2 91 0 0 81 76 3 100 98 136 100 133 100 60 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 255 92 3 6 0 60
57.945 0 0 98 4 0.059 77 74 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 195 6 0 60
58.095 0 2 92 0 0 81 76 3 100 98 136 100 133 100 60 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 232 92 3 6 0 60
58.34 0 0 116 9 0.118 65 69 3 100 99 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 91 3 6 0 60
58.487 0 1 91 0 0 80 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.3 0.3 4 50 255 19 5 100 -7 0 171 91 3 4 0 60
58.733 0 0 104 9 0.118 73 73 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 3 6 0 60
58.873 0 0 93 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 3 6 0 60
58.982 0 0 91 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0 0 4 50 255 19 5 100 -7 0 95 92 3 6 1 60
59.083 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 93 -8 0 255 92 3 6 0 60
59.174 0 2 93 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 85 -8 0 248 92 3 4 1 60
59.256 0 2 92 0 0 81 76 3 100 98 100 100 0 100 100 4.2 50 4.2 0.7 0.7 4 50 255 19 5 85 -8 0 249 92 3 4 2 60
59.611 0 0 91 0 0 80 76 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 3 6 0 60
60.12 0 0 95 1 0.02 79 75 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 91 3 6 0 60
60.349 0 0 104 9 0.118 73 73 3 100 98 100 100 0 100 100 5 50 5 0 0 5 50 255 19 5 100 -7 0 0 92 3 6 0 12
60.459 0 4 93 0 0 81 76 13 100 98 136 100 133 100 60 4.2 50 4.2 1.4 1.4 4 50 255 19 5 100 -7 0 232 92 3 4 0 60
60.598 0 2 91 0 0 81 76 3 100 98 136 100 133 100 60 4.2 50 4.2 0.7 0.7 4 50 255 19 5 100 -7 0 255 92 227 6 0 60
60.69 0 2 95 14 0 81 76 3 100 98 136 100 133 100 60 4.2 50 4.2 0.7 0.7 4 50 255 19 5 93 -8 0 249 92 3 6 0 60
hobieboy
Master MS/Extra'er
Posts: 687
Joined: Mon Jun 27, 2005 1:13 pm
Location: Up North

Post by hobieboy »

Oops - I guess adding the system details would help: MS-I v3.0 board running 29q2 code. LED 17-19 are configured for sparks. Spark set to Inverted from MT.

Cranking dwell is 6ms and time based cranking set to 5 degree.

I'm quite sure I'm getting spark - LED test passed for all coils. But the car never even sounds like it will catch. I've altered my crank timing from 0 - 15 degree without any difference.

Anyone?

thanks.
cossie_storm
Helpful MS/Extra'er
Posts: 63
Joined: Mon Jan 30, 2006 4:44 pm

Post by cossie_storm »

HI.
have you checked that you have spark on the spark plug?
does the spark plug get wet wtih fuel?

h
Ford sierra Is turbo 88
Turbo t-3 Audi s2 dyser ca 345cc
Megatune 2.25
Msns-s 0.29 Q
ms v 2.2
hobieboy
Master MS/Extra'er
Posts: 687
Joined: Mon Jun 27, 2005 1:13 pm
Location: Up North

Post by hobieboy »

Hi,
Yes - have double checked both with LED test light & timing light that I have sparks in all cylinder.

I can smell fuel from my open exhaust so I assume I'm getting fuel.

How close do I have to be from spark timing perspective to get it started?
I suspect that MS is firing at the wrong time. I'm using time based (VR sensor) and set at 0 degree. With this, I can at least hear the engine trying to catch. Setting it to 5 degree, NOTHING. 10 degree, same thing - nothing.

thanks.
Post Reply