can anyone check my log to see if it looks ok

A general forum and a place for initial or prospective users. See Manuals/Documentation
Click here to enter
Contact a Forum Administrator
If unsure where to post, post in this sub-forum.

Moderators: jsmcortina, muythaibxr

Post Reply
buncey
Helpful MS/Extra'er
Posts: 66
Joined: Thu Jul 13, 2006 8:11 am

can anyone check my log to see if it looks ok

Post by buncey »

ok i got my 2.1 zetec turbo running , i have made a data log can anyone had a look at it and see if things look ok.


"MSnS-extra format 029q *********"
Time SecL RPM/100 MAP TP O2 MAT CLT Engine Gego Gair Gwarm Gbaro Gammae TPSacc Gve PW Gve2 PW2 DutyCycle1 DutyCycle2 pulseWidth2 veCurr22 idleDC BCDuty3 Spark Angle EGT Fuel Press Knock RPM barometer porta portb portc portd
226.219 0 0 98 0 4.431 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 335 55 0 0 98 3 38 1 62
"MARK 001 RESET 2 1998-01-02T22:33:54+00:00"
226.340 0 0 98 0 4.431 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 38 1 62
226.396 0 0 98 0 4.431 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 102 1 62
226.452 0 0 98 0 4.431 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 335 55 0 0 98 3 102 1 62
226.508 0 0 98 0 4.431 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 102 1 62
226.564 0 0 98 0 4.431 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 335 55 0 0 98 3 102 1 62
226.621 0 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 335 55 0 0 98 3 102 1 62
226.689 0 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 335 55 0 0 98 3 102 1 62
226.745 0 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 102 1 62
226.802 0 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 102 1 62
226.858 0 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 70 1 62
226.914 0 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 70 1 62
226.970 1 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 70 1 62
227.026 1 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 70 1 62
227.083 1 0 98 0 4.412 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 38 1 62
227.139 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 55 0 0 98 3 38 1 62
227.208 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 102 1 62





227.264 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 102 1 62
227.320 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 102 1 62
227.376 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 102 1 62
227.433 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 102 1 62
227.489 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 102 1 62
227.545 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 54 0 0 98 3 102 1 62
227.601 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 102 1 62
227.657 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 332 54 0 0 98 3 70 1 62
227.714 1 0 98 0 4.392 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 328 54 0 0 98 3 70 1 62
227.770 1 0 98 0 4.078 21.7 22.2 3 100 98 100 100 0 100 100 0.4 50 0.4 0.0 0.0 0 50 255 19 10 308 49 0 0 98 3 70 1 62
227.838 1 0 98 0 4.118 21.7 22.2 3 100 98 100 100 0 100 100 8.9 50 8.9 0.0 0.0 8 50 255 19 10 312 50 0 0 98 3 98 1 62
227.915 1 0 98 0 4.098 21.7 22.8 3 100 98 100 100 0 100 100 8.9 50 8.9 0.0 0.0 8 50 255 19 10 316 51 0 0 98 3 38 0 62
227.991 2 0 98 0 4.216 21.7 22.8 3 100 98 100 100 0 100 100 8.9 50 8.9 0.0 0.0 8 50 255 19 10 324 52 0 0 98 3 98 0 62
228.059 2 1 97 0 4.157 21.7 22.8 3 100 98 100 100 0 100 100 8.9 50 8.9 0.7 1.5 8 50 255 19 10 316 50 0 163 98 3 38 0 62
228.148 2 1 97 0 4.216 21.7 22.8 3 100 98 100 100 0 100 100 8.9 50 8.9 0.7 1.5 8 50 255 19 10 320 52 0 163 98 195 102 0 62
228.216 2 2 97 0 4.196 21.7 22.8 3 100 98 100 100 0 100 100 8.9 50 8.9 1.5 3.0 8 50 255 19 10 320 51 0 205 98 3 102 0 62
228.298 2 2 97 0 4.216 21.7 22.8 3 100 98 100 100 0 100 100 8.9 50 8.9 1.5 3.0 8 50 255 19 10 324 52 0 274 98 3 70 0 62
228.373 2 2 96 0 4.216 21.7 22.8 3 100 98 100 100 0 100 100 8.9 50 8.9 1.5 3.0 8 50 255 19 10 320 52 0 276 98 3 100 0 62
228.443 2 5 96 0 4.235 21.7 22.8 13 100 98 148 100 145 100 64 8.9 50 8.9 3.7 7.4 8 50 255 19 13 324 53 0 597 98 3 38 4 62





air: fuel ratio looked ok, but went into the red section on dial in megatune, on reving the engine not sure if this is normal or anythink to be concerned about?

i have dissconected turbo hose as was told the spark table needs to be adjusted for boost , im unsure how i do this yet.
Post Reply